<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; rain</title>
	<atom:link href="http://www.broadviewranch.com/blog/tag/rain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadviewranch.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 Nov 2011 20:38:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rain-Grass-Cattle Balance</title>
		<link>http://www.broadviewranch.com/blog/the-rain-grass-cattle-balance/</link>
		<comments>http://www.broadviewranch.com/blog/the-rain-grass-cattle-balance/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:22:37 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Animal Husbandry]]></category>
		<category><![CDATA[Cattle]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.broadviewranch.com/blog/?p=582</guid>
		<description><![CDATA[Rain, finally!  As most of you know, it has been a dry spring and summer but with all the latest rain, the ponds will be refilled and the grass recharged.  We received 3.5&#8243; from Thursday through Monday!  For reference we received only 0.4&#8243; in the previous 34 days.  The rainfall amount has been the biggest [...]]]></description>
		<wfw:commentRss>http://www.broadviewranch.com/blog/the-rain-grass-cattle-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

